24th Annual
Interventional Neuroradiology Symposium
& 9th Annual Karel G. Terbrugge Lectureship & Neurovascular Anatomy Workshop
September 26-28, 2024 – BMO Education & Conference Centre, Toronto, CA (Hybrid)
Co-Organized by Faculty of the Divisions of Neuroradiology, Neurosurgery and Neurology of the University of Toronto
Agenda
Day 1 Thu Sept 26 | Neurovascular Anatomy The Venous System | 0900 – 1700 |
TIME | NAME OF TALK | Lecturer |
0900 – 0930 | Venous Anatomy: Supratentorial – Superficial and deep | Terbrugge |
0930 – 1000 | Venous Anatomy: The posterior fossa | Maekawa |
1000 – 1030 | Transmedullary Veins and Glymphatics | Klostranec |
1030 – 1100 | COFFEE BREAK | |
1100 – 1130 | CASE DISCUSSIONS dAVF – transvenous Approaches: cavernous sinus | Krings |
1130 – 1200 | CASE DISCUSSIONS dAVF – transvenous Approaches: Cortical & Posterior fossa Veins | Maekawa |
1200 – 1230 | CASE DISCUSSIONS AVMs – transvenous Approaches | Pereira |
1230 – 1330 | LUNCH BREAK | |
1330 – 1400 | Venous Anatomy – Approaches to the Spinal Epidural System | Brinjikji |
1400 – 1430 | Venous and venolymphatic Malformations | Agid |
1430 – 1500 | Developmental Venous Anomalies | Krings |
1500 – 1530 | COFFEE BREAK | |
1530 – 1600 | CASE DISCUSSIONS transvenous Pediatric Vascular Malformations | Fifi |
1600 – 1630 | CASE DISCUSSION Venous Thrombosis | Fifi |
1630 – 1700 | CASE DISCUSSIONS CSF-Venous Fistulae | Orru |
Day 2 – Fri Sept 27 | INR Symposium | 0800 – 1700 |
TIME | NAME OF TALK | Lecturer |
0800 – 0820 | Miniballoons for Brain AVMs – Transvenous and Transarterial Routes | Krings |
0820 – 0840 | Do we need Microcatheters for advancing Aspiration Catheters? | Settecase |
0840 – 0900 | Can we standardize Aspiration Techniques? | Volders |
0900 – 0930 | Single antiplatelet agent stent assisted coiling for ruptured aneurysms | Siddiqui |
0930 – 1000 | COFFEE BREAK | |
1000 – 1030 | Fetal cerebrovascular anomalies | Chen |
1030 – 1100 | Vessel Exit Strategies | Holmin |
1100 – 1130 | Endovascular Neurooncology | Siddiqui |
1130 – 1200 | Liquid Biopsies | Radovanovic |
1200 – 1300 | LUNCH BREAK | |
1300 – 1330 | Venous hypertensive Manifestations in dAVF | Agid |
1330 – 1400 | Direct CCFs | Hendriks |
1400 – 1430 | Bridging Vein dAVF | Kee |
1430 – 1500 | COFFEE BREAK | Kee |
1500 – 1530 | CASES: Aneurysms treated with WEB | Al-Tibi |
1530 – 1600 | CASES: Matricidal Aneurysms | Ahmed |
1600 – 1630 | CASES: Blister & Perforator Aneurysms | Roy |
1630 – 1700 | CASES: Unexpected findings during and after Aneurysm Treatment | Lindgren |
1800 – | Conference Dinner – AGO | |
Day 3 – Sat Sept 28 | INR Symposium | 0800 – 1500 |
TIME | NAME OF TALK | Lecturer |
0800 – 0830 | Blood Pressure Management before, during and after EVT | Carpani |
0830 – 0900 | The non-stenotic vulnerable & symptomatic plaque: To treat or not to treat? | Guest |
0900 – 0930 | Carotid Web | Pandey |
0930 – 1000 | Medical Decision-making for Unruptured Intracranial Aneurysms | Schaafsma |
1000 – 1030 | COFFEE BREAK | |
1030 – 1050 | Antiaggregation Management in Stroke – Tandem Lesions & ICAD | Poppe |
1050 – 1110 | Moya Moya Disease | Andrade |
1110 – 1130 | How to manage the calcific embolus | Dobrocky |
1130 – 1150 | Large Core Stroke; Distal Occlusions, Low NIHSS – what do current studies say? | Demchuk |
1150 – 1200 | Discussion | |
1200 – 1300 | LUNCH BREAK | |
1300 – 1330 | KTB LECTURESHIP – Women in Neurointervention – The Asian Perspective | Pongpech |
1330 – 1350 | Decision Making in Acute Stroke: Tough Cases from Halifax | Volders |
1350 – 1410 | Decision Making in Acute Stroke: Tough Cases from Montreal | Klostranec |
1410 – 1430 | Decision Making in Acute Stroke: Tough Cases from Saskatoon | Ahmed |
1430 – 1500 | Decision Making in Acute Stroke: Tough Cases from St. Mikes | Diestro (TBC) |
CONTACT INFORMATION
For questions, please contact
Sasikhan Geibprasert (cnrcourse@gmail.com) or Dr. Timo Krings (timo.krings@uhn.ca)